Godwill – 2 Stroke Power Sprayer
 
SPECIFICATION :
Chemical Tank Capacity | : | 20 Ltr |
Weight | : | 8.3 Kg |
Engine | : | 2 Stroke |
Rated Power/Displacement | : | 0.74Kw(1hp)/26CC |
RPM/Output Pressure /Suction Volume | : | 7500/2MPa-3.5MPa/ 7-9/(L/Min) |
Fuel Tank Capacity | : | 600ml ( Petrol) |
Oil | : | Engine-40 ml (2T) Oil/1L of petrol & Pump – 100 ml ( 20w 40 grade) |
Fuel Consumption | : | 500 ml/hr |
Liquid Output (approx) | : | 420 L/hr |
Godwill – 4 Stroke Power Sprayer
 
SPECIFICATION :
Chemical Tank Capacity | : | 20 Ltr |
Weight | : | 10 Kg |
Engine | : | 4 Stroke |
Rated Power/Displacement | : | 0.74Kw(1hp)/26CC |
RPM/Output Pressure /Suction Volume | : | 6500( Engine RPM)/ 2 MPa/7-9(L/Min) |
Fuel Tank Capacity | : | 600ml ( Petrol) |
Oil | : | Engine-80 ml (20w 40 grade), Pump – 100 ml ( 20w 40 grade) |
Fuel Consumption | : | 500 ml/hr |
Liquid Output (approx) | : | 420 L/hr |
Godwill – Battery Operating Sprayer
 
SPECIFICATION :
Model | : | GDPS -001 |
Battery | : | 100 Psi Auto cutt off |
Motor | : | 100 Psi Auto cutt off |
Charger | : | 1 AMP |
Pressure | : | 0.3-0.5 MPA |
Lance | : | steel extendable |
Tigger | : | brass of-off lock type |
Tank | : | 16ltr |
Material | : | High quality |