GODWILL MEGA SOLAR INSECT MEGA TRAP
TECHNICAL SPECIFICATIONS OF SOLAR INSECT MEGA TRAP
S.No | Description of Material | Solar Insect Mega Trap |
---|---|---|
1 | Make And Model Number | GODWILL - GDSILT 004 |
2 | Insect Collecting Tray | Made of material: MS POWDER COATED Type: Rectangular Outer size Dimensions Length : 510 MM Height : 40 mm Breadth : 190 mm |
3 | Battery Box | Made of material: MS POWDER COATED Type: Rectangular Outer size Dimensions Length : 510 MM Height : 75 mm Breadth : 190 mm |
4 | LED Light Cover | Made of Material: PP with transparent White Type: Cylinder Outer size Dimensions Height : 70mm Dia: 70 mm Wall Thickness: 3 mm |
5 | UV LED | 3 Sets of UV LED
Array of 24 Nos - 3.2 V/20 ma Output : 9 Watts |
6 | Solar Panel | 6V/5W Solar Panels x 2 Nos |
7 | Battery | 6 V/5 AH SMF Battery x 2 Nos Operating Voltage : 12 V |
8 | ELECTRICAL STRING | Height : 230 mm Length : 380 mm |
9 | Stand | 2 1/2 feet / 1” GI pipe |
10 | Operational Time | Micro Controller based Operation Auto Turn ON Prior to Sunset and Auto Turn OFF after 4 Hours(Working Time 4 Hours) |
11 | Indication LED | Indicate Charging(Red colour LED) and Power of operation(Green colour LED) |
12 | Warranty | 12 months from the date of Delivery. |
Buy
APPLICATION OF TRAP IN CROPS LIKE : COCONUT FARMS, MANGO GROOVES, COFFEE AND TEA PLANTATION,CASHEW GROOVE,MANGO GROOVE, APPLE FARM , POMOGRANTE,SUGARCANE
APPLICATION OF TRAP IN CROPS LIKE : COCONUT FARMS, MANGO GROOVES, COFFEE AND TEA PLANTATION,CASHEW GROOVE,MANGO GROOVE, APPLE FARM , POMOGRANTE,SUGARCANE